Pharmacie Du Four Bonaparte
CLINUTREN DESSERT HP/HC+ 2KCAL Chocolate - 4 x 200g tubs
Clinutren® Dessert HP/HC+ 2kcal is a foodstuff intended for special medical purposes.
Clinutren® Dessert HP/HC+ 2kcal is a foodstuff for special medical purposes.
Oral clinical nutrition for the nutritional needs of adult patients suffering from undernutrition, whether or not associated with carbohydrate metabolism disorders (type 2 diabetes)
Product specifications:
- 400 kcal - 20 g protein / 200 g cup
- Low GlycemicIndex1 (<55) to help control carbohydrate metabolism
- Optimized tolerance: lactose-free, gluten-free, fiber-free
- 125 g hospital-specific format
Specific References
- Water
- Glucose syrup
- Milk proteins
- Rapeseed oil
- Sucrose
- Cream of milk
- 15 minerals
- 13 vitamins
- Flavour
- Chocolate flavour: low-fat cocoa powder (1.3%)
Allergens: milk
- UHT sterilized.
- Packaged in a protective atmosphere
For full details, please refer to the packaging.
- Best consumed fresh.
- Unopened, store in a cool, dry place.
- After opening, cover well, keep refrigerated and consume within 24 hours.
- Best before date noted on packaging.
Nutritional information for a 200 g jar
Energy | kcal | 400 |
kJ | 1676 | |
Fat (43 % kcal) of which : | g | 19,2 |
- Saturated fatty acids | g | 3,4 |
- Monounsaturated fatty acids | g | 10,8 |
- Polyunsaturated fatty acids | g | 4,2 |
Carbohydrates (37% kcal) of which : | g | 36 |
- Sugars | g | 12,4 |
- Lactose | g | - |
Dietary fiber | g | - |
Protein (20% kcal) | g | 20 |
Salt | g | 0,40 |
MINERALS | ||
Sodium | mg | 160 |
Potassium | mg | 430 |
Chloride | mg | 240 |
Calcium | mg | 300 |
Phosphorus | mg | 240 |
Magnesium | mg | 60 |
Iron | mg | 3,0 |
Zinc | mg | 4,0 |
Copper | mg | 0,30 |
Manganese | mg | 0,60 |
Fluoride | mg | 0,24 |
Selenium | µg | 22 |
Chromium | µg | 13 |
Molybdenum | µg | 30 |
Iodine | µg | 30 |
VITAMINS | ||
A | µg | 250 |
D | µg | 3,2 |
E | mg | 7,6 |
K | µg | 24 |
C | mg | 36 |
Thiamine (B1) | mg | 0,40 |
Riboflavin (B2) | mg | 0,50 |
Niacin | mg / mg NE | 2,0 / 6,6 |
B6 | mg | 0,60 |
Folic acid | µg | 80 |
B12 | µg | 0,90 |
Biotin | µg | 10 |
Pantothenic acid | mg | 1,4 |
Osmolarity | mOsm/l | 670 |
Water content | g/100g | 60 |
NE: Niacin Equivalent
Updated January 2020