Pharmacie Du Four Bonaparte
DELICAL HP PC CRÈME DESSERT FLORIDINE Apricot - 4x200g
Milky, high-calorie, high-protein, flavored cream dessert
Ready-to-use, UHT sterilized
For nutritional needs in cases of undernutrition or risk of undernutrition, whether or not associated with liquid swallowing disorders
1 to 2 jars a day to supplement diet
Specific References
Apricot: Whole milk (32%), water, milk protein, sugar, rapeseed oil, cream (milk), maltodextrin, modified corn starch, flavor, acidity regulator (E524), vitamins (C, E, A, B5, PP, D3, B2, K1, B6, B1, B12, B9, B8), thickener (E407), emulsifier (E471), color: beta carotene.
- Quantity: 1 to 2 jar(s) per day to supplement your diet, or as advised by your doctor.
- Eat as a snack between meals, or to replace your usual dessert.
- Preferably eaten fresh, with prior refrigeration.
Flavours |
Vanilla / Coffee / Chocolate (2) / Apricot / Praline / Pastry-style strawberry |
Energy values |
756 / 754(2) kJ180 kcal |
Fat content | 8,0 g |
AET(1) | 40 % |
of which saturated fatty acids | 2,6 g |
Carbohydrates | 16,8 / 16,0(2) g |
AET(1) | 37 / 36(2) % |
of which sugars | 12,0 / 13,2(2) g |
of which lactose | 2,0 / 1,5(2) g |
Dietary fiber | 0,6 / 2,0(2) g |
AET(1) | 1 / 2(2) % |
Protein | 10,0 g |
AET(1) | 22 % |
Salt | 0,13 / 0,14(2) g |
VITAMINS | |
Vitamin A | 140 μg ER |
Vitamin D | 1.4 μg |
Vitamin E | 3.2 mg α-TE |
Vitamin K | 10.0 μg |
Vitamin C | 20.0 mg |
Thiamine / B1 | 0.23 / 0.20(2) mg |
Riboflavin / B2 | 0.49 / 0.51(2) mg |
Niacin / B3 | 3.6 mg-NE |
Vitamin B6 | 0.32 / 0.29(2) mg |
Folic acid / B9 | 45.0 / 40.0(2) μg |
Vitamin B12 | 0.40 / 0.25(2) μg |
Biotin / B8 | 10.0 μg |
Pantothenic acid / B5 | 1.8 / 1.9(2) mg |
MINERAL SALTS | |
Sodium | 50.0 / 55.0 mg |
Potassium | 77.0 / 180(2) mg |
Chloride | 50.0 / 55.0(2) mg |
Calcium | 230 mg |
Phosphorus | 144 / 170(2) mg |
Magnesium | 10.0 / 25.0(2) mg |
Iron | 0.9 / 1.1(2) mg |
Zinc | 1.2 mg |
Copper | 20.0 / 117(2) μg |
Manganese | 40.0 / 120(2) μg |
Fluoride | 15.0 μg |
Selenium | 6.0 / 5.8(2) μg |
Chromium | 10.0 μg |
Molybdenum | 4.9 / 7.0(2) μg |
Iodine | 11.0 μg |
(1) TEA: total energy intake
(2) Chocolate flavor