Pharmacie Du Four Bonaparte
FORTIMEL ENERGY MULTI FIBRE Vanilla - 4 Bottles of 200ml
Food for special medical purposes, for nutritional needs in cases of undernutrition or risk of undernutrition.
Fortimel® Energy is a hyperenergetic, nutritionally complete oral nutritional supplement. Foodstuff intended for special medical purposes for nutritional needs in cases of undernutrition associated with disease. Gluten-free and lactose-free.
Data sheet
- Substances actives
- Complexe pour nutrition orale et entérale
Specific References
Vanilla flavor ingredients : Water, maltose dextrin, cow's milk protein, sugar, vegetable oils (rapeseed, sunflower), dietary fiber (soy polysaccharides, inulin, fructo-oligosaccharides, resistant starch, gum arabic, cellulose), potassium citrate, emulsifier (soy lecithin), flavoring, magnesium chloride, tri-calcium phosphate, acidity regulator (citric acid), choline chloride, carotenoids (contains soy) (β-carotene, lutein, tomato lycopene oleoresin), potassium hydroxide, calcium hydroxide, sodium L-ascorbate, ferrous lactate, magnesium hydroxide, zinc sulfate, colorant (curcumin), nicotinamide, copper gluconate, retinol acetate, DL-α-tocopherol acetate, manganese sulfate, sodium selenite, D-calcium pantothenate, chromium chloride, D-biotin, cholecalciferol, thiamine hydrochloride, pteroylmonoglutamic acid, pyridoxine hydrochloride, cyanocobalamin, sodium molybdate, sodium fluoride, riboflavin, potassium iodide, phytomenadione.
Store in a cool, dry place. Shake well before use. Ready to use. Best consumed chilled. After opening, the resealed bottle can be stored in the refrigerator (max. 24h). Packaged in a protective atmosphere.
1 to 3 bottles a day to supplement food, 5 to 7 bottles a day as the sole source of nutrition, or as advised by a doctor or dietician.
Average analysis | Energy For 200 ml |
Energy MF Per 200 ml |
|
Energy value | kcal/kJ | 300/1250-1260(a) | 308/1290 |
Protein (% of TEA) | g | 12 (16) | 12 (16) |
Carbohydrates (% of TEA) | g | 36,8/37,0(a) | 36,8/37,2(a) (47) |
- Sugars | g | 13,4/13,6(a) | 13,6 |
- Lactose | g | ||
- Sucrose | g | 12,0/12,2(a) | 12,0 |
- Polysaccharides | g | 22,4(a)/22,6 | 22,6 |
Lipids (% of TEA) | g | 11,6 (35) | 12 (34) |
- saturated | g | 1,2/1,4(a) | 1,2/1,4(a) |
- monounsaturated | g | 6,8(a)/7,0 | 6,8(a)/7,0 |
- polyunsaturated | g | 3,4 | 3,4 |
Fiber (% of TEA) | g | 0/0,6(a) (0) | 4,4/4,6(a) (3) |
Minerals and trace elements : | |||
- Sodium | mg | 180 | 178 |
- Potassium | mg | 318 | 318 |
- Chloride | mg | 174 | 172 |
- Calcium | mg | 182 | 182 |
- Phosphorus | mg | 156 | 154 |
- Magnesium | mg | 46 | 48 |
- Iron | mg | 4,8 | 4,8 |
- Zinc | mg | 3,6 | 3,6 |
- Copper | mg | 0,54 | 0,54 |
- Manganese | mg | 1,00 | 1,00 |
- Fluorine | mg | 0,30 | 0,30 |
- Molybdenum | µg | 30 | 30 |
- Selenium | µg | 17,2 | 17,2 |
- Chromium | µg | 20/30(a) | 20/30(a) |
- Iodine | µg | 40 | 40 |
Vitamins : | |||
- A | µg | 246 | 246 |
- D | µg | 2,2 | 2,2 |
- E | mg Eα-T | 3,8 | 3,8 |
- K | µg | 16,0 | 16,0 |
- Thiamine (B1) | mg | 0,46 | 0,46 |
- Riboflavin (B2) | mg | 0,48 | 0,48 |
- Niacin (B3) | mg | 2,6/2,8(a) | 2,6/2,8(a) |
- Pantothenic acid (B5) | mg | 1,60 | 1,60 |
- B6 | mg | 0,52 | 0,52 |
- Folic Acid | µg | 80 | 80 |
- B12 | µg | 0,64 | 0,64 |
- Biotin | µg | 12,0 | 12,0 |
- C | mg | 30 | 30 |
Choline | mg | 110 | 110 |
Osmolarity | mOsm/l | 450(a)/455 | 455/475(a) |
(a) Chocolate flavor.